<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanLines &#187; Industry News</title>
	<atom:link href="http://oceanlines.biz/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceanlines.biz</link>
	<description>Boat reviews, news about passagemaking, trawlers, cruising boats, marine electronics, technology, people and life at sea</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nordic Tugs Production Re-Starting</title>
		<link>http://oceanlines.biz/2010/12/nordic-tugs-production-re-starting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nordic-tugs-production-re-starting</link>
		<comments>http://oceanlines.biz/2010/12/nordic-tugs-production-re-starting/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:44:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Cruising Under Power]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Powerboats]]></category>
		<category><![CDATA[Boating industry news]]></category>
		<category><![CDATA[Bob Shamek]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nordic Tugs]]></category>
		<category><![CDATA[Nordic Tugs 39]]></category>
		<category><![CDATA[Nordic Tugs Production Re-start]]></category>
		<category><![CDATA[Pocket Trawler]]></category>
		<category><![CDATA[pocket trawlers]]></category>
		<category><![CDATA[pocket tugs]]></category>
		<category><![CDATA[Trawler]]></category>
		<category><![CDATA[trawlers]]></category>
		<category><![CDATA[U.S. Shipyards]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=4934</guid>
		<description><![CDATA[News this week from Nordic Tugs, Inc., that it has re-started production after a three-month hiatus during which most of the operational employees were laid off.  Bob Shamek, who heads sales and marketing for Nordic Tugs, said workers were being recalled as the production processes ramp up. The company has a number of boats on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4935" class="wp-caption aligncenter" style="width: 353px"><a href="http://oceanlines.biz/wp-content/uploads/2010/12/nt39_side45953_img.jpg" class="lightview" data-lightview-group="group-4934" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="Starboard running shot of the new Nordic Tugs 39"><img class="size-medium wp-image-4935" title="Starboard running shot of the new Nordic Tugs 39" src="http://oceanlines.biz/wp-content/uploads/2010/12/nt39_side45953_img-343x250.jpg" alt="Starboard running shot of the new Nordic Tugs 39" width="343" height="250" /></a><p class="wp-caption-text">Starboard running shot of the new Nordic Tugs 39</p></div>
<p>News this week from Nordic Tugs, Inc., that it has re-started production after<strong> </strong><a title="OceanLines Article on Nordic Tugs Plant Closing" href="http://oceanlines.biz/2010/08/nordic-tug-brand-could-revive-under-management-buyout/" target="_blank"><strong>a three-month hiatus</strong> </a>during which most of the operational employees were laid off.  Bob Shamek, who heads sales and marketing for Nordic Tugs, said workers were being recalled as the production processes ramp up.</p>
<div id="attachment_4936" class="wp-caption aligncenter" style="width: 353px"><a href="http://oceanlines.biz/wp-content/uploads/2010/12/nt39_pilothouse_img.jpg" class="lightview" data-lightview-group="group-4934" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="View of the pilothouse and expanded helm of the new Nordic Tugs 39"><img class="size-medium wp-image-4936" title="View of the pilothouse and expanded helm of the new Nordic Tugs 39" src="http://oceanlines.biz/wp-content/uploads/2010/12/nt39_pilothouse_img-343x250.jpg" alt="View of the pilothouse and expanded helm of the new Nordic Tugs 39" width="343" height="250" /></a><p class="wp-caption-text">View of the pilothouse and expanded helm of the new Nordic Tugs 39</p></div>
<p>The company has a number of boats on order from its dealer network, including some for its newest model, the NT-39, photos of which are shown in this piece.  The Nordic Tugs line now includes the 26, 34, 39, 42, 49 and 54.</p>
<div id="attachment_4937" class="wp-caption aligncenter" style="width: 353px"><a href="http://oceanlines.biz/wp-content/uploads/2010/12/nt39_salon1_img.jpg" class="lightview" data-lightview-group="group-4934" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="Salon aboard the new Nordic Tugs 39"><img class="size-medium wp-image-4937" title="Salon aboard the new Nordic Tugs 39" src="http://oceanlines.biz/wp-content/uploads/2010/12/nt39_salon1_img-343x250.jpg" alt="Salon aboard the new Nordic Tugs 39" width="343" height="250" /></a><p class="wp-caption-text">Salon aboard the new Nordic Tugs 39</p></div>
<p style="text-align: center;">Copyright © 2010 by OceanLines LLC.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanlines.biz/2010/12/nordic-tugs-production-re-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bigger Motorsailer from Nordhavn?</title>
		<link>http://oceanlines.biz/2010/09/a-bigger-motorsailer-from-nordhavn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bigger-motorsailer-from-nordhavn</link>
		<comments>http://oceanlines.biz/2010/09/a-bigger-motorsailer-from-nordhavn/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:15:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Cruising Under Power]]></category>
		<category><![CDATA[Cruising Under Sail]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Powerboats]]></category>
		<category><![CDATA[Sailboats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[motorsailer]]></category>
		<category><![CDATA[Nordhavn]]></category>
		<category><![CDATA[Nordhavn 68 Motorsailer]]></category>
		<category><![CDATA[Nordhavn 68MS]]></category>
		<category><![CDATA[Nordhavn Motorsailer]]></category>
		<category><![CDATA[Pacific Asian Enterprises]]></category>
		<category><![CDATA[Trawler]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=4500</guid>
		<description><![CDATA[Pacific Asian Enterprises, the company that builds the Nordhavn line of passagemaking boats, has spent some of the less-pressured time of the economic recession to finish work on a couple of new designs.  Among them reportedly are a larger version of the 75 Expedition Yacht Fisher, a megayacht even bigger than the Nordhavn 120 currently [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4545" class="wp-caption aligncenter" style="width: 360px"><a href="http://oceanlines.biz/wp-content/uploads/2010/09/N68MS_Profile_smaller.jpg" class="lightview" data-lightview-group="group-4500" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="Partial Profile of a Possible Nordhavn 68 Motorsailer"><img class="size-medium wp-image-4545" title="Partial Profile of a Possible Nordhavn 68 Motorsailer" src="http://oceanlines.biz/wp-content/uploads/2010/09/N68MS_Profile_smaller-350x203.jpg" alt="Partial Profile of a Possible Nordhavn 68 Motorsailer" width="350" height="203" /></a><p class="wp-caption-text">Partial Profile of a Possible Nordhavn 68 Motorsailer</p></div>
<p><a title="Nordhavn Brand Website" href="http://www.nordhavn.com" target="_blank"><strong>Pacific Asian Enterprises</strong></a>, the company that builds the Nordhavn line of passagemaking boats, has spent some of the less-pressured time of the economic recession to finish work on a couple of new designs.  Among them reportedly are a larger version of the <a title="OceanLines Article About the No-Flybridge Version of the Nordhavn 75 EYF" href="http://oceanlines.biz/2010/02/nordhavn-offers-flybridge-less-75-eyf/" target="_blank"><strong>75 Expedition Yacht Fis</strong><strong>her</strong></a>, a megayacht even bigger than <a title="OceanLines Article ABout New Nordhavn 120 Megayacht" href="http://oceanlines.biz/2010/08/first-photos-nordhavn-120-megayacht/" target="_blank"><strong>the Nordhavn 120 currently under construction</strong></a>, and this one &#8212; a 68-foot motorsailer.</p>
<p>The 68MS is in official company drawings of layout and general arrangement that appeared on the <a title="Nordhavn Dreamers Group on Yahoo!" href="http://groups.yahoo.com/group/NordhavnDreamers/" target="_blank"><strong>Nordhavn Dreamers Group website</strong> </a>this summer. The new motorsailer builds on the 56MS but, naturally, is significantly roomier and features twin engines.  These drawings show a masthead sloop rig with a large foresail, but company sources indicate the boat could also be delivered as a ketch. You can <strong><a title="Profile Drawings of Possible New Nordhavn 68 Motorsailer (pdf)" href="http://oceanlines.biz/wp-content/uploads/2010/08/MS68-profiledwg-Layout1.pdf" target="_blank">download the profile drawings here</a></strong>; and <a title="General Layout of the Possible Nordhavn 68 Motorsailer (pdf)" href="http://oceanlines.biz/wp-content/uploads/2010/08/N68MS-GA1-00-Layout1.pdf" target="_blank"><strong>the layout drawings here</strong></a>.</p>
<p>How long it takes before we see this boat probably has most to do with how long the recession lasts. While there are a handful of slightly positive economic measures out there, consumer (boat-buyer) uncertainty seems to be at an all-time high. Many boat-builders in the trawler/cruiser/passagemaker segment experienced a sharp drop-off in demand last April, in the midst of what was supposed to have been the recovery. Not only has that caused the untimely death of some companies (<a title="OceanLines Article About Nordic Tugs Closure" href="http://oceanlines.biz/2010/08/nordic-tug-brand-could-revive-under-management-buyout/" target="_blank"><strong>see our piece on Nordic Tugs here</strong></a>), but even some of those remaining are beginning to think it might be 2-3 years before demand recovers.</p>
<p>There is a tremendous amount of money out there, but between the &#8220;haves&#8221; who are worried about tax uncertainties and poor investment vehicles (the stock market); and the &#8220;have-nots&#8221; who can&#8217;t get loans from banks, that money is not being spent on new boats.</p>
<p style="text-align: center;">Copyright ©2010 by OceanLines LLC.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanlines.biz/2010/09/a-bigger-motorsailer-from-nordhavn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Tug Brand Could Revive Under Management Buyout</title>
		<link>http://oceanlines.biz/2010/08/nordic-tug-brand-could-revive-under-management-buyout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nordic-tug-brand-could-revive-under-management-buyout</link>
		<comments>http://oceanlines.biz/2010/08/nordic-tug-brand-could-revive-under-management-buyout/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:24:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Cruising Under Power]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Powerboats]]></category>
		<category><![CDATA[boatbuilder closures]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nordic Tugs]]></category>
		<category><![CDATA[Nordic Tugs 39]]></category>
		<category><![CDATA[Nordic Tugs 42]]></category>
		<category><![CDATA[Nordic Tugs Shutdown]]></category>
		<category><![CDATA[Trawler]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=4529</guid>
		<description><![CDATA[The current management team at Nordic Tugs is looking for investors to help them acquire the brand and production capabilities from the current private owner of the company, according to a source familiar with the search. Late last week, the Washington state boatbuilder announced it was shutting down manufacturing operations. The company recently launched a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4532" class="wp-caption aligncenter" style="width: 343px"><a href="http://oceanlines.biz/wp-content/uploads/2010/08/NT-39_water_crop.jpg" class="lightview" data-lightview-group="group-4529" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="The Recently Launched Nordic Tug 39"><img class="size-medium wp-image-4532" title="The Recently Launched Nordic Tug 39" src="http://oceanlines.biz/wp-content/uploads/2010/08/NT-39_water_crop-333x250.jpg" alt="The Recently Launched Nordic Tug 39" width="333" height="250" /></a><p class="wp-caption-text">The Recently Launched Nordic Tug 39</p></div>
<p>The current management team at Nordic Tugs is looking for investors to help them acquire the brand and production capabilities from the current private owner of the company, according to a source familiar with the search. Late last week, <a title="Nordic Tugs Shutdown Announcement (pdf)" href="http://www.nordictugs.com/pdfs/Press%20Releases/NT_Plant_Closure_Release.pdf" target="_blank">the Washington state boatbuilder announced </a>it was shutting down manufacturing operations. The company recently launched a new 42&#8242; for the Seattle Boat Show, as well as a new 39&#8242; for the Show, and has a couple of dozen pre-owned Nordic Tugs listed for sale on its website.</p>
<p>The current owner cited the economic recession as the underlying cause of the manufacturing shutdown. The shutdown is being attempted with the goal of keeping all parties involved as &#8220;whole&#8221; economically as possible.  Employees who are being laid off are being paid for time worked up to the shutdown and for paid time-off that had been earned. Vendors and suppliers are also being paid, according to one company official.</p>
<p>There were two additional company-owned boats in early stages of construction. A quick check with some Nordic Tug dealers suggests a guarded optimism that the brand will survive and that manufacturing will resume as soon as consumer demand picks up whenever the recession is over. It&#8217;s pure speculation on my part, but Nordic Tugs fit into the mid- to upper-market niche and probably have a slightly higher percentage of financed buyers than the very high-end cruising and passagemaking boats.  They may also have a buyer demographic that has been hit harder by unemployment. These factors could exacerbate the difficulties faced by the builder and dealers in finding buyers with either significant discretionary cash on-hand, or access to easy credit. Those last two are characteristics in extremely short supply right now.</p>
<p>In the end, the boats and brand will likely survive, in my opinion. They are high-quality boats, with a diverse and <a title="OceanLines Article About Nordic Tugs Owners Rendezvous" href="http://oceanlines.biz/2010/08/nordic-tugs-owners-rendezvous-in-connecticut/" target="_blank">loyal ownership base </a>out there that could move up through the larger models if economic conditions permit.</p>
<p style="text-align: center;">Copyright © 2010 by OceanLines LLC.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanlines.biz/2010/08/nordic-tug-brand-could-revive-under-management-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS &#8211; FLIR To Acquire Raymarine</title>
		<link>http://oceanlines.biz/2010/05/breaking-news-flir-to-acquire-raymarine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-news-flir-to-acquire-raymarine</link>
		<comments>http://oceanlines.biz/2010/05/breaking-news-flir-to-acquire-raymarine/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:29:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[FLIR]]></category>
		<category><![CDATA[marine industry news]]></category>
		<category><![CDATA[Raymarine]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=3969</guid>
		<description><![CDATA[Soundings Trade Only is reporting that FLIR has announced the purchase of Raymarine.  Keep an eye out for Ben Ellison&#8217;s take on this development coming soon on Panbo, no doubt. Copyright © 2010 by OceanLines LLC.  All rights reserved.]]></description>
			<content:encoded><![CDATA[<p><a title="Soundings Trade Only Article on FLIR Purchase of Raymarine" href="http://www.tradeonlytoday.com/home/504366-flir-systems-acquires-raymarine" target="_blank">Soundings Trade Only </a>is reporting that FLIR has announced the purchase of Raymarine.  Keep an eye out for Ben Ellison&#8217;s take on this development coming soon on <a title="Ben Ellison's PANBO marine electronics site" href="http://www.panbo.com" target="_blank">Panbo</a>, no doubt.</p>
<p style="text-align: center;">Copyright © 2010 by OceanLines LLC.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanlines.biz/2010/05/breaking-news-flir-to-acquire-raymarine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveCaptain on the iPad &#8211; Wicked Cool</title>
		<link>http://oceanlines.biz/2010/05/activecaptain-on-the-ipad-wicked-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=activecaptain-on-the-ipad-wicked-cool</link>
		<comments>http://oceanlines.biz/2010/05/activecaptain-on-the-ipad-wicked-cool/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:04:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ActiveCaptain]]></category>
		<category><![CDATA[Coastal Explorer]]></category>
		<category><![CDATA[electronic charting software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad for marine use]]></category>
		<category><![CDATA[Jeffrey Siegel]]></category>
		<category><![CDATA[marine electronics]]></category>
		<category><![CDATA[Navimatics Charts and Tides]]></category>
		<category><![CDATA[OLED displays]]></category>
		<category><![CDATA[Rose Point Navigation]]></category>
		<category><![CDATA[Taking Paws Blog]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=3952</guid>
		<description><![CDATA[I&#8217;ve been looking for a reason to have to get an iPad and I think now I&#8217;ve found it. In his latest on-the-road blog entry, Jeff Siegel of ActiveCaptain demonstrates how well the software works on the new tablet platform from Apple. Regular readers know I&#8217;m a big fan of ActiveCaptain &#8212; I use it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3954" class="wp-caption aligncenter" style="width: 343px"><a href="http://oceanlines.biz/wp-content/uploads/2010/05/AC_on_iPad.jpg" class="lightview" data-lightview-group="group-3952" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="ActiveCaptain on the iPad - Screenshot Courtesy of Jeffrey Siegel, ActiveCaptain"><img class="size-medium wp-image-3954" title="ActiveCaptain on the iPad - Screenshot Courtesy of Jeffrey Siegel, ActiveCaptain" src="http://oceanlines.biz/wp-content/uploads/2010/05/AC_on_iPad-333x250.jpg" alt="ActiveCaptain on the iPad - Screenshot Courtesy of Jeffrey Siegel, ActiveCaptain" width="333" height="250" /></a><p class="wp-caption-text">ActiveCaptain on the iPad - Screenshot Courtesy of Jeffrey Siegel, ActiveCaptain</p></div>
<p>I&#8217;ve been looking for a reason to have to get an iPad and I think now I&#8217;ve found it. In <a title="Taking Paws Cruising Blog by Karen and Jeffrey Siegel" href="http://takingpaws.blogspot.com/2010/05/activecaptain-on-ipad.html" target="_blank">his latest on-the-road blog entry</a>, Jeff Siegel of ActiveCaptain demonstrates how well the software works on the new tablet platform from Apple. Regular readers know I&#8217;m a big fan of ActiveCaptain &#8212; I use it on my Palm Centro with a Bluetooth GPS &#8212; but on the iPad it arrives at a whole new level.</p>
<p>As Siegel explains, ActiveCaptain will be included in an upcoming update for the <a title="Navimatics Charts and Tides Software Website" href="http://navimatics.com/nav4iphone.aspx" target="_blank">Navimatics Charts and Tides </a>software, and the app itself will work on both iPhone and iPad. He also notes that while offline, the iPad shows all of the ActiveCaptain data, and then, when Internet is available, can be re-synchronized with the live database so that you have the latest possible local information. Perfect.</p>
<p>He notes, as well, in a response to a reader comment, that Coastal Explorer, which <a title="Coastal Explorer Available from ActiveCaptain Store" href="http://www.activecaptain.com/store/prodCE.php" target="_blank">ActiveCaptain now sells </a>for a good price in its online store, will also do the synchronization. All we have to do now is get a PC maker to build a real-world tablet for us, maybe with an OLED screen and splash-proof case so we can use it on the flybridge.  And no, I cannot afford a Panasonic Toughbook. If there was some real competition for that one, maybe Panasonic would lower those prices from the stratosphere.</p>
<p>No, I don&#8217;t get paid by ActiveCaptain. I&#8217;m just a Believer. Go get it.</p>
<p style="text-align: center;">Copyright © 2010 by OceanLines LLC.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanlines.biz/2010/05/activecaptain-on-the-ipad-wicked-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writers on the Water</title>
		<link>http://oceanlines.biz/2010/05/writers-on-the-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writers-on-the-water</link>
		<comments>http://oceanlines.biz/2010/05/writers-on-the-water/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:36:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Cruising Under Power]]></category>
		<category><![CDATA[Cruising Under Sail]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Passagemaking News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Powerboats]]></category>
		<category><![CDATA[Sailboats]]></category>
		<category><![CDATA[seamanship]]></category>
		<category><![CDATA["The Way of a Ship"]]></category>
		<category><![CDATA[authors of nautical books]]></category>
		<category><![CDATA[books about cruising and passagemaking]]></category>
		<category><![CDATA[Christine Kling]]></category>
		<category><![CDATA[Drek Lundy]]></category>
		<category><![CDATA[John Marshall]]></category>
		<category><![CDATA[John Torelli]]></category>
		<category><![CDATA[Ken Williams]]></category>
		<category><![CDATA[Mike Jastrzebski]]></category>
		<category><![CDATA[Milt Baker]]></category>
		<category><![CDATA[Sea Fare - Victoria Allman in the Galley]]></category>
		<category><![CDATA[Sea Fare: A Chef's Journey Across the Ocean]]></category>
		<category><![CDATA[Tom Tripp]]></category>
		<category><![CDATA[Victoria Allman]]></category>
		<category><![CDATA[Write On The Water Blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=3918</guid>
		<description><![CDATA[Okay, so it&#8217;s not quite as memorable (yet?) as &#8220;Riders on the Storm,&#8221; the 1971 hit by The Doors, but a new blog by writers Christine Kling and Mike Jastrzebski  called Write on the Water, is a place to talk about the intersection of writing and living and working on the water. I was the guest [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so it&#8217;s not quite as memorable (yet?) as &#8220;Riders on the Storm,&#8221; the 1971 hit by The Doors, but a new blog by writers Christine Kling and Mike Jastrzebski  called <a title="Write on the Water Blog" href="http://writeonthewater.com/" target="_blank">Write on the Water, </a>is a place to talk about the intersection of writing and living and working on the water. I was <a title="My Guest Post on Write on the Water for May 5 2010" href="http://writeonthewater.com/?p=735" target="_blank">the guest author there today </a>and I&#8217;m thrilled and honored that they asked me to write something for them.</p>
<div id="attachment_3919" class="wp-caption alignright" style="width: 360px"><a href="http://www.writeonthewater.com"><img class="size-medium wp-image-3919" title="New Blog Write On The Water" src="http://oceanlines.biz/wp-content/uploads/2010/05/WOTW_05052010-350x242.jpg" alt="New Blog Write On The Water" width="350" height="242" /></a><p class="wp-caption-text">New Blog Write On The Water</p></div>
<p>Chris is already a famous (to me at least) author of <a title="The nautical mystery books of Christine Kling" href="http://www.christinekling.com/books.html" target="_blank">a great mystery series </a>featuring the fictional tug captain Seychelle Sullivan. And Mike is a full-time writer living on his 36&#8242; sailboat, <em>Roughdraft</em>. OceanLines&#8217; own guest author <a title="Victoria Allman's Website" href="http://www.victoriaallman.com" target="_blank">Victoria Allman</a>, who writes our &#8220;<a title="Victoria Allman's Articles on OceanLines" href="http://oceanlines.biz/?s=Sea+Fare&amp;x=21&amp;y=12" target="_blank">Sea Fare&#8221; series </a>of recipes for the cruiser and who wrote &#8220;<a title="A link to the book on Amazon.com" href="http://www.amazon.com/csea-fare-culinary-victoria-allman/dp/1935254014/ref=sr_1_1?ie=UTF8&amp;S=books&amp;aid=1259673284&amp;sr=8-" target="_blank">Sea Fare:  A Chef&#8217;s Journey Across the Ocean</a>.&#8221;</p>
<p>I know from talking with readers of OceanLines that many of you are also writers. Remember, the definition of &#8220;a writer&#8221; is &#8220;someone who writes.&#8221; Don&#8217;t buy the stodgy nonsense that you have to have been published to be considered a true writer. Writers write. Period. And from what I&#8217;ve read, some of you are very good writers.</p>
<p>One definition of a good writer is someone who can tell a compelling story. Our community has those by the drove. People like <a title="Ken Williams' Blog" href="http://kensblog.com/" target="_blank">Ken Williams</a>, <a title="John Torelli's Book Available at Lulu.com" href="http://www.lulu.com/product/paperback/life-is-a-journey-why-not-live-it-aboard-a-trawler/5506770?productTrackingContext=search_results/search_shelf/center/1" target="_blank">John and Maria Torelli</a>, and others who have compiled their writings into books.  And others, like <a title="Milt Baker's Bluewaternav Blogsite" href="http://www.bluewaternav.com/" target="_blank">Milt Baker </a>and <a title="John Marshall's Srendipity Blog" href="http://sailblogs.com/member/mvserendipity/" target="_blank">John Marshall </a>and a host of other current cruisers, tell great stories in their blogs.  Of course, there are also the classic &#8220;nautical writers&#8221; of the age of sail, like Melville, Conrad and Dana. They were all seamen before they were writers. Derek Lundy points that out in his great book &#8220;<a title="An Amazon link to The Way of a Ship" href="http://www.amazon.com/Way-Ship-Square-Rigger-Voyage-Last/dp/0060935375/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1273087797&amp;sr=1-1" target="_blank">The Way of a Ship</a>,&#8221; which is is a fantastic account of his ancestor&#8217;s passage aboard the Beara Head, an iron-hulled square-rigger, that took a load of coal around Cape Horn.</p>
<p>If you&#8217;ve written about your time on the water, we&#8217;d like to hear about it and share it with our other readers. Send us a link to your blog or a book you&#8217;ve written and we&#8217;ll put together a page with everyone&#8217;s links on it. I know you&#8217;re out there, typing away on some kind of keyboard. Let&#8217;s hear about it! And stop by <a title="New Blog Write On The Water" href="http://www.writeonthewater.com" target="_blank">Write On The Water </a>when you get a chance.</p>
<p style="text-align: center;">Copyright © 2010 by OceanLines LLC.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanlines.biz/2010/05/writers-on-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Makes Huge Offer for Raymarine</title>
		<link>http://oceanlines.biz/2010/04/garmin-makes-huge-offer-for-raymarine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garmin-makes-huge-offer-for-raymarine</link>
		<comments>http://oceanlines.biz/2010/04/garmin-makes-huge-offer-for-raymarine/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:09:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin purchase offer for Raymarine]]></category>
		<category><![CDATA[Krogen 55' Expedition]]></category>
		<category><![CDATA[marine electronics]]></category>
		<category><![CDATA[marine industry consolidation]]></category>
		<category><![CDATA[marine industry mergers and acquisitions]]></category>
		<category><![CDATA[Raymarine]]></category>

		<guid isPermaLink="false">http://oceanlines.biz/?p=3897</guid>
		<description><![CDATA[In an announcement made on the London Stock Exchange today, Garmin announced it is offering 15 pence (19.74 cents U.S.) per share for all the shares of Raymarine Plc. Raymarine lately has been discussing the various offers made for its shares but had not specifically mentioned Garmin since talks broke down between the two firms last [...]]]></description>
